For the cumulative fish count please refer to the first chart on the Fishing Analytics tab. Look for a chart that shows fish count by date for 2020 there as well in the future.
Year | Total Fish Caught |
---|---|
2019 | 1014 |
2018 | 1245 |
2017 | 1300 |
2016 | 1275 |
2015 | 913 |
2014 | 732 |
2013 | 829 |
2012 | 930 |
2011 | 532 |
2010 | 530 |
2009 | 640 |
2008 | 542 |
2007 | 529 |
2006 | 385 |
2005 | 239 |
2004 | 280 |
Showing 1 to 17 of 17 entries
Date | Location | Fish Landed |
---|---|---|
03/21/2019 | Boulder Creek | 3 |
03/24/2019 | North Platte River | 2 |
03/25/2019 | North Platte River | 6 |
03/26/2019 | North Platte River | 0 |
03/28/2019 | Big Thompson River | 8 |
04/01/2019 | North Fork of St. Vrain Creek | 12 |
04/04/2019 | South Boulder Creek | 5 |
04/05/2019 | South Platte River | 2 |
04/08/2019 | Arkansas River | 6 |
04/09/2019 | Boulder Creek | 7 |
Showing 1 to 10 of 89 entries
Date | Location | Fish Landed |
---|---|---|
01/19/2018 | Travers River | 0 |
01/21/2018 | Wangapeka River | 1 |
01/23/2018 | Wangapeka River | 4 |
01/27/2018 | Waitaki River | 2 |
01/30/2018 | Routeburn River | 7 |
01/30/2018 | Diamond River | 0 |
01/31/2018 | Diamond River | 2 |
03/08/2018 | South Platte River | 0 |
03/15/2018 | North Fork of the St. Vrain River | 18 |
03/20/2018 | North Platte River | 0 |
Showing 1 to 10 of 99 entries
Date | Location | Fish Landed |
---|---|---|
01/30/2017 | South Platte River | 0 |
02/16/2017 | South Platte River | 0 |
02/16/2017 | Clear Creek | 1 |
02/20/2017 | Clear Creek | 5 |
02/22/2017 | North Fork of St. Vrain | 11 |
03/03/2017 | North Fork of St. Vrain | 13 |
03/08/217 | Clear Creek | 2 |
03/09/2017 | Cache la Poudre River | 2 |
03/14/2017 | Brush Creek | 5 |
03/18/2017 | Boulder Creek | 12 |
03/22/2017 | South Boulder Creek | 27 |
03/23/2017 | Clear Creek | 7 |
03/27/2017 | North Platte River | 0 |
03/28/2017 | North Platte River | 6 |
03/29/2017 | North Platte River | 2 |
03/30/2017 | Boulder Creek | 1 |
04/06/2017 | South Boulder Creek | 8 |
04/07/2017 | Arkansas River | 8 |
04/11/2017 | South Platte River | 12 |
04/13/2017 | South Platte River | 10 |
04/14/2017 | Clear Creek | 1 |
04/17/2017 | South Platte River | 23 |
04/18/2017 | South Boulder Creek | 4 |
04/19/2017 | South Platte River | 3 |
04/24/2017 | Bear Creek | 6 |
04/25/2017 | Arkansas River | 1 |
05/01/2017 | North Fork of the St. Vrain River | 13 |
05/04/2017 | Boulder Creek | 11 |
05/05/2017 | South Platte River | 5 |
05/12/2017 | Big Thompson River | 14 |
05/15/2017 | South Platte River | 10 |
05/25/2017 | Big Thompson River | 10 |
05/26/2017 | South Boulder Creek | 14 |
05/31/2017 | South Boulder Creek | 23 |
06/01/2017 | South Platte River | 9 |
06/05/2017 | Sprague Lake | 2 |
06/09/2017 | Timber Coulee | 7 |
06/10/2017 | Camp Creek | 12 |
06/10/2017 | Bad Axe Creek | 4 |
06/22/2017 | Yampa River | 18 |
06/23/2017 | Yampa River | 17 |
06/26/2017 | Urad Lake | 13 |
06/28/2017 | Yampa River | 12 |
06/29/2017 | Yampa River | 13 |
07/03/2017 | Eagle River | 17 |
07/05/2017 | Eagle River | 12 |
07/07/2017 | Cache la Poudre River | 32 |
07/10/2017 | Arkansas River | 9 |
07/11/2017 | Upper Waterdog Lake | 3 |
07/12/2017 | Arkansas River | 3 |
07/13/2017 | Cache la Poudre River | 23 |
07/17/2017 | Colorado River | 2 |
07/18/2017 | Colorado River | 2 |
07/19/2017 | North Fork of Colorado River | 2 |
07/21/2017 | Cache la Poudre River | 36 |
07/24/2017 | Eagle River | 15 |
07/25/2017 | Piney River | 30 |
07/26/2017 | Arkansas River | 15 |
07/27/2017 | North Fork of the St. Vrain | 15 |
07/31/2017 | Cache la Poudre River | 26 |
08/01/2017 | Arkansas River | 8 |
08/02/2017 | Busk Creek | 4 |
08/04/2017 | Colorado River | 4 |
08/04/2017 | St. Louis Creek | 15 |
08/07/2017 | Boulder Creek | 7 |
08/08/2017 | South Boulder Creek | 39 |
08/10/2017 | Piney River | 25 |
08/11/2017 | South Boulder Creek | 20 |
08/14/2017 | South Boulder Creek | 14 |
08/18/2017 | Elk River, BC | 3 |
08/25/2017 | Bow River | 17 |
08/29/2017 | Clear Creek | 10 |
08/31/2017 | Frying Pan River | 34 |
09/01/2017 | Frying Pan River | 15 |
09/11/2017 | North Fork, White River | 22 |
09/12/2017 | South Fork, White River | 27 |
09/13/2017 | Marvine Creek | 33 |
09/14/2017 | North Fork, White River | 26 |
09/18/2017 | Clear Creek | 6 |
09/19/2017 | South Boulder Creek | 47 |
09/20/2017 | Bear River | 8 |
09/21/2017 | South Boulder Creek | 42 |
09/23/2017 | South Platte River | 26 |
09/26/2017 | Arkansas River | 6 |
09/29/2017 | Boulder Creek | 10 |
10/05/2017 | South Platte River | 16 |
10/08/2017 | South Platte River | 0 |
10/12/2017 | Big Thompson River | 11 |
10/13/2017 | North Fork of the St. Vrain | 10 |
10/15/2017 | Cache la Poudre River | 5 |
10/16/2017 | Clear Creek | 7 |
10/17/2017 | South Boulder Creek | 46 |
10/19/2017 | South Boulder Creek | 16 |
10/21/2017 | Clear Creek | 5 |
10/25/2017 | Eagle River | 8 |
10/26/2017 | Frying Pan River | 2 |
11/01/2017 | Eagle River | 4 |
11/02/2017 | South Boulder Creek | 28 |
11/03/2017 | Clear Creek | 1 |
11/13/2017 | South Boulder Creek | 21 |
11/14/2017 | Clear Creek | 0 |
11/16/2017 | Boulder Creek | 6 |
11/20/2017 | Boulder Creek | 5 |
11/22/2017 | South Boulder Creek | 6 |
11/27/2017 | North Fork of the St. Vrain Creek | 9 |
12/01/2017 | Boulder Creek | 7 |
Showing 1 to 109 of 109 entries
Date | Location | Fish Landed |
---|---|---|
02/29/2016 | South Platte River | 0 |
03/04/2016 | North Fork of St. Vrain Creek | 5 |
03/11/2016 | North Fork of St. Vrain Creek | 7 |
03/13/2016 | Arkansas River | 9 |
03/28/2016 | South Platte River | 3 |
04/03/2016 | Arkansas River | 6 |
04/06/2016 | South Boulder Creek | 4 |
04/07/2016 | Big Thompson River | 5 |
04/10/2016 | Arkansas River | 15 |
04/13/2016 | Big Thompson River | 19 |
Showing 1 to 10 of 111 entries
Date | Location | Fish Landed |
---|---|---|
02/14/2015 | South Platte River | 0 |
03/15/2015 | Arkansas River | 11 |
03/28/2015 | Eagle River | 4 |
03/28/2015 | Brush Creek | 2 |
04/01/2015 | South Boulder Creek | 6 |
04/05/2015 | Clear Creek | 5 |
04/07/2015 | Arkansas River | 13 |
04/12/2015 | Cache la Poudre River | 7 |
04/14/2015 | Arkansas River | 13 |
04/20/2015 | North Platte River | 1 |
Showing 1 to 10 of 89 entries
Date | Water | Fish Landed | |
---|---|---|---|
02/16/2014 | South Platte River | 0 | |
03/13/2014 | Arkansas River | 6 | |
03/24/2014 | North Platte River | 1 | |
03/25/2014 | North Platte River | 31 | |
03/26/2014 | North Platte River | 7 | |
03/29/2014 | Clear Creek | 3 | |
04/09/2014 | Arkansas River | 3 | |
04/15/2014 | South Platte River | 3 | |
04/21/2014 | Arkansas River | 3 | |
04/25/2014 | South Boulder Creek | 9 |
Showing 1 to 10 of 74 entries
Date | Location | Fish | |
---|---|---|---|
03/25/2013 | North Platte River | 3 | |
03/26/2013 | North Platte River | 29 | |
03/27/2013 | North Platte River | 7 | |
04/03/2013 | Arkansas River | 15 | |
04/04/2013 | South Platte River | 3 | |
04/21/2013 | Arkansas River | 17 | |
04/25/2013 | Big Thompson River | 17 | |
04/26/2013 | Arkansas River | 20 | |
04/29/2013 | Big Thompson River | 10 | |
05/04/2013 | Arkansas River | 16 | |
05/05/2013 | Arkansas River | 9 | |
05/10/2013 | Arkansas River | 7 | |
05/13/2013 | Big Thompson River | 6 | |
05/30/2013 | Penns Creek | 14 | |
05/31/2013 | Penns Creek | 2 | |
06/18/2013 | Metolius River | 0 | |
06/19/2013 | Crooked River | 4 | |
06/28/2013 | Arkansas River | 15 | |
06/29/20113 | North Fork of St. Vrain River | 36 | |
07/02/2013 | Bear Creek | 8 | |
07/03/2013 | North Fork of St. Vrain River | 38 | |
07/05/2013 | Eagle River | 10 | |
07/05/2013 | Brush Creek | 12 | |
07/06/2013 | Brush Creek | 20 | |
07/08/2013 | Homestake Creek | 7 |
Showing 1 to 25 of 70 entries
Date | Location | Fish | |
---|---|---|---|
03/13/2012 | South Platte River | 10 | |
03/18/2012 | Arkansas River | 8 | |
03/25/2012 | Clear Creek | 6 | |
04/06/2012 | Arkansas River | 12 | |
04/10/2012 | Big Thompson River | 20 | |
04/13/2012 | Arkansas River | 32 | |
04/14/2012 | Clear Creek | 14 | |
04/18/2012 | Arkansas River | 29 | |
04/21/2012 | Arkansas River | 7 | |
04/24/2012 | Arkansas River | 22 | |
04/27/2012 | Big Thompson River | 14 | |
05/02/2012 | Arkansas River | 19 | |
05/05/2012 | NF of St. Vrain | 8 | |
05/09/2012 | Clear Creek | 15 | |
05/12/2012 | Arkansas River | 6 | |
05/18/2012 | Clear Creek | 2 | |
05/30/2012 | Lackawanna River | 0 | |
05/31/2012 | Big Fishing Creek | 3 | |
06/01/2012 | Little Juniata River | 5 | |
06/02/2012 | Tulpehocken Creek | 0 | |
06/03/2012 | Cedar Creek | 0 | |
06/04/2012 | Manatawny Creek | 0 | |
06/05/2012 | Northwest Branch of Perkiomen Creek | 7 | |
06/09/2012 | Arkansas River | 7 | |
06/12/2012 | South Platte River | 0 | |
06/15/2012 | Arkansas River | 8 | |
06/17/2012 | Arkansas River | 6 | |
06/24/2012 | Clear Creek | 5 | |
06/28/2012 | Roaring River | 28 | |
06/30/2012 | Conejos River | 14 | |
07/04/2012 | North Fork of St. Vrain River | 9 | |
07/04/2012 | Big Thompson River | 1 | |
07/07/2012 | Colorado River | 3 | |
07/13/2012 | East Fork, Brush Creek | 19 | |
07/14/2012 | Brush Creek | 6 | |
07/20/2012 | Taylor River | 9 | |
07/26/2012 | Taylor River | 16 | |
07/27/2012 | Taylor River | 24 | |
08/05/2012 | South Boulder Creek | 6 | |
08/07/2012 | Clear Creek | 4 | |
08/10/2012 | Taylor River | 32 | |
08/12/2012 | Taylor River | 19 | |
08/16/2012 | South Boulder Creek | 12 | |
08/17/2012 | South Platte River | 35 | |
08/23/2012 | Frying Pan River | 20 | |
08/24/2012 | Frying Pan River | 34 | |
08/25/2012 | Frying Pan River | 22 | |
09/01/2012 | Red Mountain Creek | 11 | |
09/02/2012 | Rio Grande River | 2 | |
09/06/2012 | South Boulder Creek | 13 | |
09/07/2012 | Clear Creek | 9 | |
09/08/2012 | South Platte River | 18 | |
09/09/2012 | South Platte River | 15 | |
09/13/2012 | Frying Pan River | 21 | |
09/14/2012 | Frying Pan River | 23 | |
09/20/2012 | South Boulder Creek | 16 | |
09/22/2012 | Arkansas River | 18 | |
09/23/2012 | Arkansas River | 10 | |
09/25/2012 | Big Thompson River | 13 | |
09/26/2012 | Clear Creek | 18 | |
09/26/2012 | South Boulder Creek | 0 | |
09/27/2012 | Big Thompson River | 15 | |
09/28/2012 | Arkansas River | 26 | |
10/02/2012 | Arkansas River | 28 | |
10/03/2012 | Big Thompson River | 18 | |
10/12/2012 | Arkansas River | 15 | |
10/17/2012 | South Platte River | 3 | |
10/21/2012 | South Boulder Creek | 16 | |
10/23/2012 | South Boulder Creek | 11 | |
11/04/2012 | Big Thompson River | 9 | |
11/07/2012 | Arkansas River | 13 | |
11/18/2012 | Arkansas River | 6 | |
11/21/2012 | Big Thompson River | 5 | |
Showing 1 to 75 of 75 entries
Date | Location | # Fish |
---|---|---|
11/18/2011 | Clear Creek | 2 |
11/12/2011 | Arkansas River | 3 |
10/29/2011 | Brush Creek | 1 |
10/29/2011 | Eagle River | 5 |
10/23/2011 | Big Thompson River | 9 |
10/15/2011 | South Platte River | 23 |
10/5/2011 | Big Thompson River | 25 |
10/3/2011 | Clear Creek | 8 |
10/1/2011 | Tarryall Creek | 12 |
9/26/2011 | Clear Creek | 10 |
9/25/2011 | Arkansas River | 14 |
9/23/2011 | Big Thompson River | 14 |
9/22/2011 | North Platte River | 2 |
9/16/2011 | Frying Pan River | 15 |
9/15/2011 | Frying Pan River | 11 |
9/13/2011 | Arkansas River | 16 |
9/11/2011 | Big Thompson River | 15 |
9/4/2011 | Yampa River | 1 |
9/3/2011 | Yampa River | 6 |
8/30/2011 | South Platte River | 2 |
8/24/2011 | Deschutes River | 2 |
8/23/2011 | Clackamas River | 4 |
8/20/2011 | Taylor River | 10 |
8/19/2011 | Taylor River | 16 |
8/15/2011 | Clear Creek | 13 |
8/14/2011 | Clear Creek | 9 |
8/13/2011 | Brush Creek | 5 |
8/12/2011 | Brush Creek | 1 |
8/12/2011 | East Fork, Brush Creek | 8 |
8/7/2011 | Upper Taylor River | 11 |
8/6/2011 | Upper Taylor River | 12 |
7/30/2011 | Eagle River | 17 |
7/27/2011 | Chalk Creek | 5 |
7/27/2011 | Arkansas River | 3 |
7/22/2011 | Conejos River | 17 |
7/21/2011 | Conejos River | 30 |
7/20/2011 | Conejos River | 1 |
7/17/2011 | Arkansas River | 9 |
7/10/2011 | Mitchell/Brainard Lakes | 0 |
6/25/2011 | Copper River | 15 |
6/24/2011 | Tommy Creek | 11 |
6/24/2011 | Sid Larsen Creek | 7 |
6/23/2011 | Gibralter Creek | 9 |
6/23/2011 | Dennis Creek | 7 |
6/22/2011 | Copper River | 20 |
6/21/2011 | Copper River | 11 |
6/20/2011 | Copper River | 2 |
6/5/2011 | Bear Creek | 6 |
5/29/2011 | Big Thompson River | 12 |
5/22/2011 | South Platte River | 0 |
5/18/2011 | Bear Creek | 8 |
5/17/2011 | South Platte River | 5 |
5/10/2011 | Big Thompson River | 13 |
5/5/2011 | Arkansas River | 5 |
4/28/2011 | Arkansas River | 5 |
4/21/2011 | Arkansas River | 17 |
4/16/2011 | Arkansas River | 8 |
4/9/2011 | South Platte River | 0 |
4/2/2011 | Bear Creek | 4 |
Showing 1 to 59 of 59 entries
wow that’s a lot of fish